| FEE STRUCTURE 2025-26 ADMISSIONS | ||
| Fee Payable one Time (Rs.) | Fee Payable Each Semester (Rs.) | |
| Discipline | Admission Fee | Semester Fee |
|---|---|---|
| BBA (2 years) | 17850 | 54750 |
| BBA (Hons) | 17850 | 54750 |
| BS English Lang. | 17850 | 43650 |
| BS Mathematics | 17850 | 52800 |
| ADP (CS & AI) | 17850 | 57650 |
| BS (CS & AI) | 17850 | 66750 |
| BS SE | 17850 | 66750 |
| Bach. Of Eng. Tech. | 17850 | 66750 |
| BS HND | 17850 | 54750 |
| BS MLT | 17850 | 54750 |
| BS Aesthatic & Cometology | 17850 | 54750 |
| BS Clinical Psychology | 17850 | 54750 |
| BSc. (Hons) FS&T | 17850 | 54750 |
| BS Biochemistry | 17850 | 52750 |
| BS Biotechnology | 17850 | 52750 |
| BS Microbiology | 17850 | 52750 |
| B.Ed (1.5 year) | 17850 | 26800 |
| BS Fine Arts | 17850 | 90000 |
| Live Stock Assistant Diploma | 5000 | 19200 |
| Note: The institute reserves the right to increase the fee by 10-15% when required. |
||