Semester No.1
Sr. no | Course no. | Course Title | Cr. Hr |
1 | Math-301 | Mathematics-I | 3(3-0) |
2 | SSH-301 | Pakistan Studies | 2(2-0) |
3 | ENG-301 | Functional English | 3(3-0) |
4 | SOC-301 | Introduction of Sociology | 3(3-0) |
5 | HDN-301 | Fundamentals of Human Nutrition | 3(3-0) |
6 | HDN-303 | Food Processing and Preservation | 3(2-2) |
Semester No.2
Sr. no | Course no. | Course Title | Cr. Hr |
1 | STAT-302 | Statistics and Biometry | 3(3-0) |
2 | ENG-302 | Communication Skills | 3(3-0) |
3 | BCH-310 | Introductory Biochemistry | 3(2-2) |
4 | HND-302 | Human Anatomy | 3(2-2) |
5 | HND-304 | Human Physiology-1 | 3(2-2) |
6 | HND-306 | Micro and Macronutrients in Human Nutrition | 3(3-0) |
Semester No.3
Sr. no | Course no. | Course Title | Cr. Hr |
1 | IS/ET-401 | Islamic Studies/Ethics | 2(2-0) |
2 | BCH-304 | General Microbiology | 3(2-2) |
3 | HND-401 | Food Safety and Quality Management | 3(3-0) |
4 | HND-403 | Meal Planning and Management | 3(2-2) |
5 | HND-405 | Human physiology-II | 3(3-2) |
6 | HND-407 | Food Analysis and Sensory Evaluation | 3(2-2) |