S.No. | Course No. | Course Title | Credit Hours |
1 | STAT-700 | Elements Of Statistics And Biometric | 3(3-0) |
2 | STAT-701 | Experimental Statistics | 3(3-0) |
3 | STAT-702 | Biostatistical Analysis | 3(3-0) |
4 | STAT-703 | Statistical Methods | 3(3-0) |
5 | STAT-704 | Bayesian Statistics | 2(1-2) |
6 | STAT-705 | Probability I | 3(3-0) |
7 | STAT-706 | Probability II | 3(3-0) |
8 | STAT-707 | Micro Economics-II | 3(3-0) |
9 | STAT-708 | Sampling Techniques I | 2(1-2) |
10 | STAT-709 | Sampling Techniques II | 3(3-0) |
11 | STAT-710 | Experimental Design I | 3(3-0) |
12 | STAT-711 | Experimental Design II | 3(2-2) |
13 | STAT-712 | Multivariant Analysis | 3(3-0) |
14 | STAT-713 | Statistical Quality Control and Reliability | 3(2-2) |
15 | STAT-714 | Econometrics I | 3(3-0) |
16 | STAT-715 | Econometrics II | 3(1-4) |
17 | STAT-716 | Survey and Research Report | 4(2-4) |
18 | STAT-717 | Non Parametric Statistics | 3(3-0) |
19 | STAT-718 | Time Series Analysis and Forecasting | 2(2-0) |
20 | STAT-719 | Special Problems | 1(1-0) |
21 | STAT-720 | Seminar | 1(1-0) |
22 | STAT-721 | Population Analysis | 2(2-0) |
23 | STAT-722 | Mathematical Statistics | 3(3-0) |
24 | STAT-723 | Statistical Inference 1 | 3(3-0) |
25 | STAT-724 | Statistical Inference 2 | 2(2-0) |
BS Economics |
|