Mathematics includes the study of such topics as quantity, structure, space, and change and resolve the truth or falsity of conjectures by mathematical proof.
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
1 | MATH-700 | Real Analysis | 3(3-0) |
2 | MATH-702 | Group theory | 3(3-0) |
3 | MATH-703 | Linear algebra | 3(3-0) |
4 | MATH-705 | Operations research | 3(3-0) |
5 | MATH-709 | Computer programming | 3(2-2) |
6 | MATH-711 | Ordinary differential equations | 3(3-0) |
7 | MATH-712 | Numerical analysis | 3(3-0) |
8 | MATH-713 | Topology | 3(3-0) |
9 | MATH-714 | Complex Analysis | 3(3-0) |
10 | MATH-715 | mathematical Physics | 3(3-0) |
11 | MATH-716 | Combinatorics | 3(3-0) |
12 | MATH-717 | Special functions | 3(3-0) |
13 | MATH-718 | Modeling and simulation | 3(2-2) |
14 | MATH-719 | Special problem | 1(1-0) |
15 | MATH-720 | Seminar | 3(3-0) |
16 | MATH-721 | Functional analysis | 3(3-0) |
17 | MATH-722 | partial differential equations | 3(3-0) |
18 | MATH-723 | Rings and fields | 3(3-0) |
19 | MATH-724 | Optimization | 3(3-0) |
20 | MATH-725 | vector and tensor analysis | 3(3-0) |
21 | MATH-726 | Integeral equations and variational Calculus | 3(3-0) |
22 | MATH-727 | Fluid machines | 3(3-0) |
23 | MATH-728 | Analytical dynamics | 3(3-0) |
24 | MATH-729 | Quantum machines | 3(3-0) |
25 | MATH-730 | differential Geometry | 3(3-0) |
26 | MATH-731 | special relativity | 3(3-0) |
27 | MATH-732 | Galois theory | 3(3-0) |
28 | MATH-733 | Measure theory | 3(3-0) |
MSc. Mathematics |
|