In M.Sc Economics learners are able apply their knowledge to observe and analyze economic conditions prevailing in the country and around the world and can do comparative study of economies and politics.
S.No. | Course No. | Course Title | Credit Hours |
1 | AEC – 741 | Mathematical Economics | 3(3-0) |
2 | STT-700 | Elements of Statistics | 3(3-0) |
3 | ECON – 701 | Micro Economics | 3(3-0) |
4 | ECON-702 | Macro Economics | 3(3-0) |
5 | AEC-705 | Research Methods in Social Sciences | 2(1-2) |
6 | STT-701 | Experimental Statistics | 3(3-0) |
7 | ECON – 703 | Micro Economics-I | 3(3-0) |
8 | ECON – 704 | Micro Economics-II | 3(3-0) |
9 | ECON – 705 | Topics in Economic Analysis | 2(1-2) |
10 | ECON – 715 | Econometrics-I | 3(3-0) |
11 | ECON – 716 | Econometrics-II | 3(3-0) |
12 | AEC-720 | Seminar in Economics | 1(1-0) |
13 | ECON – 721 | Public Finance | 3(3-0) |
14 | ECON – 736 | Economic Development | 3(3-0) |
15 | ECON-728 | Managerial Economics | 3(3-0) |
16 | MATH-701 | Computer Applications In Statistics | 3(1-4) |
17 | AEC-738 | Project Planning and Evaluation | 3(3-0) |
18 | ECON-730 | International Economics | 3(3-0) |
19 | ECON-740 | Tools & Techniques in applied Economics | 3(3-0) |
20 | AEC-747 | Environmental Economics | 3(3-0) |
21 | MATH-705 | Operations Research | 3(3-0) |
22 | ECON-709 | Special Problems | 1(1-0) |
MSc. Economics |
|