This subject is all about study of wealth in relation with its population, politics and policies. Study of economics enables learners to get deeper understanding of production, distribution, and consumption of goods and services.
SEMESTER I
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
1 | ECON-301 | Introduction to Economics | 3(3-0) |
2 | ECON-303 | Introduction to Economy of Pakistan | 2(2-0) |
3 | STAT-301 | Basics of Statistics | 2(2-0) |
4 | CS-301 | Introduction to Computing | 3(3-0) |
5 | MATH-301 | Mathematics-I | 3(3-0) |
6 | ENG-301 | Functional English | 3(3-0) |
7 | IS-301 | Islamic Studies | 2 2-0 |
SEMESTER II
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-302 | Introduction to Microeconomics | 3(3-0) |
2 | ECON-304 | Introduction to Macroeconomics | 3(3-0) |
3 | ECON-306 | Introduction to Marketing | 3(3-0) |
4 | SOC-308 | Introduction to Sociology | 3(3-0) |
5 | MATH-302 | Mathematics-II | 3(3-0) |
6 | ENG-302 | Communication Skills | 3(3-0) |
7 | SSH-302 | Pakistan Studies | 2(2-0) |
SEMESTER III
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-401 | Agricultural Economics | 2(2-0) |
2 | ECON-403 | Introduction to Banking and Finance | 3(3-0) |
3 | ECON-405 | Econometrics-I | 3(3-0) |
4 | ECON-407 | Elementary Calculus | 3(3-0) |
5 | ECON-409 | Islamic Economics | 3(3-0) |
6 | MGT-411 | Introduction to Management | 3(3-0) |
SEMESTER IV
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-402 | Institutional Economics | 3(3-0) |
2 | ECON-404 | Principles of Accounting | 3(3-0) |
3 | ECON-406 | Econometrics-II | 3(3-0) |
4 | ECON-408 | Development Economics-I | 3(3-0) |
5 | MATH-415 | Differential Equations | 3(3-0) |
6 | STAT-402 | Introduction to Statistics | 3(3-0) |
SEMESTER V
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-501 | Microeconomics | 3(3-0) |
2 | ECON-503 | Macroeconomics | 3(3-0) |
3 | ECON-505 | Economic Problems of Pakistan | 3(3-0) |
4 | ECON-507 | Mathematics for Economists | 3(3-0) |
5 | ECON-509 | Development Economics-II | 3(3-0) |
6 | ECON-508 | Human Resource Development | 3(3-0) |
SEMESTER VI
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-502 | International Economics | 3(3-0) |
2 | ECON-504 | Production Economics | 3(3-0) |
3 | ECON-506 | Public Finance | 3(3-0) |
4 | ECON-520 | Seminar | 1(1-0) |
5 | ECON-510 | Political Economy of Pakistan | 3(3-0) |
6 | ECON-512 | Environmental Economics | 3(3-0) |
SEMESTER VII
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-601 | International Trade | 3(3-0) |
2 | ECON-603 | Monetary Economics | 3(3-0) |
3 | ECON-605 | Rural Development | 3(3-0) |
4 | ECON-607 | Natural Resource Economics | 2(2-0) |
5 | ECON-609 | Managerial Economics | 3(3-0) |
6 | STAT-601 | Experimental Design | 3(3-0) |
SEMESTER VIII
S.no. | Course no. | Course Title | Credit hrs. |
---|---|---|---|
S.No. | Course No. | Course Title | Credit Hours |
1 | ECON-602 | Project Planning and Management | 3(3-0) |
2 | ECON-604 | Research Methods in Economics | 2(1-2) |
3 | ECON-606 | Marketing System Analysis | 3(3-0) |
4 | ECON-608 | Labour Economics | 2(2-0) |
5 | ECON-619 | Special Problem | 1(1-0) |
6 | ECON-612 | Internship | 3(0-6) |
BS Economics |
|