Admission Elegibility
- A Person (Male/Female) holding Intermediate Certificate, A-Level or equivalent Certificate from any recognized Institute with at least 50% Marks shall be eligible for admission to BBA (Hons.) Programme.
- Admission will be on open merit basis based on marks obtained in the last degree.
- Age: A candidate must not be more than 23 years of age on October of the year of admission provided that the vice-chancellor may relax the age limit is a very exceptional case.
Academic Standing
Grade point average:
- Maximum grade point average 4.00
- Minimum grade point average for obtaining the degree 2.50
- To remain on the role of university a student shall be required to maintain the following minimum CGPA otherwise he/she shall be ceased on the university role.
- A student who maintain the minimum GPA/CGPA for promotion and merits the requirements will be promoted to the next semester.
- A student who does not meet the requirements made repeat the whole semester once only. The course creates that student earns in the repeated semester shall replace the previously earned course grades.
- During the specified minimum duration for completing the degree, a student may repeat those course of the previous semester in which he/she secured the grade “F” provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if, the CGPA is less than the degree requirements.
- In the 8th semester if, a student fails to achieve the 2.5 CGPA, he/she have to repeat the course / courses with F & D Grades, so as to make CGPA of 2.5 within the maximum time period allowed for the degree.
Scheme of Study For Bachelor of Management Science
SCHEME OF STUDIES BBA 2 Years (82 CREDIT HOURS) | |||
---|---|---|---|
SEMESTER-I | |||
Course Code | Course Title | Credit Hours |
|
1 | IS-302 | Islamic Studies | 2(2-0) |
2 | MGT-391 | Business Mathematics | 3(3-0) |
3 | ENG-301 | Functional English | 3(3-0) |
4 | MGT-323 | Principles of Accounting | 3(3-0) |
5 | MGT-351 | Principles of Marketing | 3(3-0) |
6 | MGT-341 | Computer Application in Business | 3(3-0) |
7 | MGT-411 | Principles of Management | 3(3-0) |
SEMESTER-II | |||
1 | SSH-302 | Pakistan Studies | 2(2-0) |
2 | MGT-371 | Micro Economics | 3(3-0) |
3 | MGT-504 | Managerial Accounting | 3(3-0) |
4 | MGT-452 | Marketing Management | 3(3-0) |
5 | MGT-404 | Communication Skills | 3(3-0) |
6 | MGT-515 | Human Resource Management | 3(3-0) |
7 | MGT-492 | Business Statistics | 3(3-0) |
SEMESTER-III | |||
1 | MGT-525 | Financial Management | 3(3-0) |
2 | MGT-405 | Technical and Academic Writing | 3(3-0) |
3 | MGT-493 | Business Research Methods | 3(3-0) |
4 | MGT - 472 | Macro Economics | 3(3-0) |
5 | Elective – I | 3(3-0) | |
6 | Elective – II | 3(3-0) | |
7 | MGT-698 | Internship | NC |
SEMESTER-IV | |||
1 | MGT-513 | Business Law | 3(3-0) |
2 | MGT-617 | Entrepreneurship | 3(3-0) |
3 | MGT- 526 | Money and Banking | 3(3-0) |
4 | Elective – III | 3(3-0) | |
5 | Elective – IV | 3(3-0) | |
6 | MGT-699 | Project/Elective VII | 3(0-6) |
7 | MGT-512 | Organizational Behavior | 3(3-0) |
ELECTIVE/ SPECIALIZATION COURSES BBA (2Years) | |||
MARKETING | |||
Sr. No. | Course Code | Course Title | Credit Hours |
1 | MGT-560 | Consumer Behavior | 3(3-0) |
2 | MGT-561 | Advertising & Promotion | 3(3-0) |
3 | MGT-562 | Sales Management | 3(3-0) |
4 | MGT-663 | Services Marketing | 3(3-0) |
5 | MGT-664 | Strategic Brand Management | 3(3-0) |
6 | MGT-665 | International Marketing | 3(3-0) |
7 | MGT-666 | Marketing Research | 3(3-0) |
8 | MGT-667 | Marketing Channels | 3(3-0) |
9 | MGT-668 | Strategic Marketing | 3(3-0) |
10 | MGT-669 | Seminars in Marketing | 3(3-0) |
FINANCE | |||
1 | MGT-531 | Analysis of Financial Statements | 3(3-0) |
2 | MGT-633 | Corporate Finance | 3(3-0) |
3 | MGT-635 | Islamic Banking | 3(3-0) |
4 | MGT-638 | International Finance | 3(3-0) |
5 | MGT-639 | Money & Capital Markets | 3(3-0) |
6 | MGT-631 | Securities Analysis & Portfolio Mangement | 3(3-0) |
7 | MGT-632 | Introduction to Financial Risk Management | 3(3-0) |
8 | MGT-636 | Introduction to Behavioral Finance | 3(3-0) |
9 | MGT-637 | Financial Modeling | 3(3-0) |
HUMAN RESOURCE MGT. | |||
1 | MGT-581 | Leadership | 3(3-0) |
2 | MGT-582 | Organizational Development | 3(3-0) |
3 | MGT-683 | Human Resource Development | 3(3-0) |
4 | MGT-684 | Learning & Management Development | 3(3-0) |
5 | MGT-685 | Collective Bargaining & Wage Policy | 3(3-0) |
6 | MGT-686 | International Human Resource Management | 3(3-0) |
7 | MGT-687 | Strategic Human Resource Mangement | 3(3-0) |
8 | MGT-688 | Seminars in Human Resource Mangement | 3(3-0) |
9 | MGT-689 | Change Management | 3(3-0) |
10 | MGT-682 | Negotiations and Conflict Management | 3(3-0) |
For Updated Scheme of Studies visit Student Portal or Directorate of Academics |