BS Software Engineering
Grade point average:
Computing Core Courses (39/136) | ||||
---|---|---|---|---|
S# | Code | Pre-Req | Course Title | Cr. Hrs |
1 | CS-323 | Programming Fundamentals | 4 (3-3) | |
2 | CS-423 | CS-323 | Object Oriented Programming | 4 (3-3) |
3 | CS-443 | CS-323 | Data Structures and Algorithms | 4 (3-3) |
4 | CS-335 | Discrete Structures | 3 (3-0) | |
5 | CS-583 | Operating System | 4 (3-3) | |
6 | CS-400 | Database Systems | 4 (3-3) | |
7 | CS-453 | Software Engineering | 3 (3-0) | |
8 | CS-577 | Computer Networks | 4 (3-3) | |
9 | CS-497 | Information Security | 3 (3-0) | |
10 | CS-698 | Final Year Project-I | 2 (0-04) | |
11 | CS-699 | CS-698 | Final Year Project-II | 4 (0-08) |
Total | 39 | |||
General Education Courses (19/136) | ||||
12 | CS-300 | Introduction to Information & Communication Technologies | 3(2-3) | |
13 | ENG-305 | English Comprehension | 3 (3-0) | |
14 | ENG-315 | Technical & Business Writing | 3 (3-0) | |
15 | ENG-325 | Communication & Presentation Skills | 3(3-0) | |
16 | SSH-307 | Professional Practices | 3 (3-0) | |
17 | SSH-302 | Pakistan Studies | 2 (2-0) | |
18 | IS-302 | Islamic Studies/ Ethics | 2 (2-0) | |
Total | 19 | |||
University Elective Courses (12/136) | ||||
19 | MGT-322 | Financial Accounting | 3 (3-0) | |
20 | MGT-351 | Introduction to Marketing | 3 (3-0) | |
21 | MGT-411 | Introduction to Management | 3 (3-0) | |
22 | MGT-515 | Introduction to Human Resource Management | 3 (3-0) | |
23 | ECON-301 | Introduction to Economics | 3 (3-0) | |
24 | SSH-305 | Foreign Languages | 3 (3-0) | |
25 | PSY-600 | Psychology | 3 (3-0) | |
26 | SSH-304 | International Relations | 3 (3-0) | |
27 | SSH-308 | Personal Grooming & Character Development | 2 (2-0) | |
28 | SSH-309 | Social Service | 1 (1-0) | |
29 | AGRO-301 | Basic Agriculture | 3(2-3) | |
30 | RSG-410 | Introduction GIS & Spatial Analysis of Agriculture | 3(2-3) | |
Mathematics and Science Foundation Courses | ||||
31 | MTH-310 | Calculus & Analytical Geometry | 3 (3-0) | |
32 | MTH-435 | Linear Algebra | 3 (3-0) | |
33 | STT-500 | Statistics & Probability | 3 (3-0) | |
34 | ELE-401 | Basic Electronics | 3 (2-2) | |
Software Engineering Core Compulsory Course | ||||
BSSE CORE (Compulsory) Courses | ||||
35 | CS-652 | CS-453 | Software Project Management | 3 (3-0) |
36 | CS-685 | Human Computer Interaction | 3 (2-3) | |
37 | CS-666 | CS-565 | Web Engineering | 3 (3-0) |
38 | SE-415 | Software Engineering | 3 (3-0) | |
39 | SE-440 | Software Design and Architecture | 3 (2-3) | |
40 | SE-454 | Software Requirement Engineering | 3 (3-0) | |
41 | SE-540 | Software Construction and Development | 3 (2-3) | |
42 | SE-542 | Software Quality Engineering | 3 (3-0) | |
BS-SE SUPPORTING Courses | ||||
43 | SE-441 | Business Process Engineering | 3 (3-0) | |
44 | SE-442 | Formal Method in Software Engineering | 3 (3-0) | |
45 | SE-510 | Introduction to Simulation & Modeling | 3 (3-0) | |
46 | CS-573 | Operations Research | 3 (3-0) | |
47 | CS-673 | Stochastics Processes | 3 (3-0) | |
BS-SE ELECTIVE courses | ||||
48 | CS-432 | CS-423 | Modern Programming Languages | 3 (2-2) |
49 | CS-436 | Big Data Analytics | 3 (3-0) | |
50 | CS-449 | Cloud Computing | 3 (3-0) | |
51 | CS-548 | Semantics Web | 3 (3-0) | |
52 | CS-553 | CS-453 | Object Oriented Analysis & Design | 3 (3-0) |
53 | CS-559 | Natural Language Processing | 3 (3-0) | |
54 | CS-566 | Web Technolgoies | 3 (2-2) | |
55 | CS-575 | CS-323 | Computer Graphics | 3 (2-2) |
56 | CS-601 | CS-400 | Database Adminitration & Management | 4 (3-2) |
57 | CS-665 | E-Commerce | 3 (2-2) | |
58 | CS-682 | System Programming | 3 (2-2) | |
59 | CS-692 | CS-423 | Visual Programming | 3 (2-2) |
60 | CS-693 | Mobile Application Development | 3 (2-2) | |
61 | CS-695 | CS-423 | Theory of Programming Language | 3 (2-2) |
62 | SE-446 | Agent Based Software Engineering | 3 (3-0) | |
63 | SE-502 | Global Software Development | 3 (3-0) | |
64 | SE-503 | Information Systems Audit | 3 (3-0) | |
65 | SE-516 | Software Metrics | 3 (3-0) | |
66 | SE-518 | Topics in Software Engineering | 3 (3-0) | |
67 | SE-556 | Real Time Systems | 3 (3-0) |
BSSE Semester 1 | ||||
---|---|---|---|---|
S# | Course No. | Pre- Req | Course Title | Credit Hours |
1 | CS-300 | Introduction to Information & Communication Technologies | 3 (2-3) | |
2 | CS-323 | Programming Fundamentals | 4 (3-3) | |
3 | ENG-305 | English Comprehension | 3 (3-0) | |
4 | MTH-310 | Calculus & Analytical Geometry | 3 (3-0) | |
5 | ELE-401 | Basic Electronics | 3 (2-3) | |
6 | IS-302 | Islamic Studies/ Ethics | 2 (2-0) | |
BSSE Semester 2 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | CS-423 | CS-323 | Object Oreinted Programming | 4 (3-3) |
2 | ENG-325 | Communication & Presentation Skills | 3 (3-0) | |
3 | SSH-302 | Pakistan Studies | 2 (2-0) | |
4 | CS-335 | Discrete Structures | 3 (3-0) | |
5 | CS-453 | Software Engineering | 3 (3-0) | |
6 | University Elective-1 | |||
BSSE Semester 3 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | CS-443 | CS-323 | Data Structures & Algorithms | 4 (3-3) |
2 | SE-454 | Software Requirement Engineering | 3 (3-0) | |
3 | CS-685 | Human Computer Interaction | 3 (2-3) | |
4 | MTH-435 | Linear Algebra | 3 (3-0) | |
5 | Unversity Elective-2 | |||
6 | SE Supporting-1 | |||
BSSE Semester 4 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | CS-400 | Database Systems | 4 (3-3) | |
2 | STT-500 | Statistics and Probability | 3 (3-0) | |
3 | CS-583 | Operating System | 4 (3-3) | |
4 | SE-440 | Software Design and Architecture | 3 (2-3) | |
5 | University Elective-3 | |||
6 | SE Elective-1 | |||
BSSE Semester 5 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | SE-540 | Software Construction & Development | 3 (2-3) | |
2 | CS-577 | Computer Networks | 4 (3-3) | |
3 | ENG-315 | Technical & Business Writing | 3 (3-0) | |
4 | University Elective-4 | |||
5 | SE Supporting 2 | |||
6 | SE- Elective- 2 | |||
BSSE Semester 6 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | SE-542 | Software Quality Engineering | 3 (3-0) | |
2 | CS-497 | Information Security | 3 (3-0) | |
3 | SSH-307 | Professional Practices | 3 (3-0) | |
4 | CS-666 | CS-565 | Web Engineering | 3 (3-0) |
5 | SE-Elective-3 | |||
6 | SE-Elective-4 | |||
BSSE Semester 7 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | CS-698 | Final Year Project I | 2 (0-4) | |
2 | CS-652 | CS-453 | Software Project Management | 3 (3-0) |
3 | SE Supporting 3 | |||
4 | CS Elective 5 | |||
BSSE Semester 8 | ||||
S. No | Course No. | Pre- Req | Course Title | Credit Hours |
1 | SE-415 | Software Re- Engineering | 3 (3-0) | |
2 | CS-699 | CS-698 | Final Year Project II | 4 (0-8) |
© All Right Reserved 2021
Designed & Developed by Barani Institute of Sciences