BS Medical Lab Technology
Grade point average:
Semester – I | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-101 | Human Anatomy and Physiology-I | 3(2-1) |
2 | MLT-102 | Medical Biochemistry | 3(3-0) |
3 | MLT-103 | English-I | 3(3-0) |
4 | MLT-104 | Principles of Biosafety and Biosecurity | 3(3-0) |
5 | MLT-105 | Phlebotomy | 2(1-1) |
6 | MLT-106 | Islamic Studies/Ethics (Non-Muslim) | 3(3-0) |
Total | 17 | ||
Semester – II | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-201 | Human Anatomy and Physiology-II | 3(2-1) |
2 | MLT-202 | Introduction to ICT | 3(2-1) |
3 | MLT-203 | Basis of Microscopy and Learning Techniques | 2(1-1) |
4 | MLT-204 | Pak Studies | 3(3-0) |
5 | MLT-205 | General Pathology | 3(3-0) |
6 | MLT-206 | English II | 3(3-0) |
Total | 17 | ||
Semester – III | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-301 | Medical Microbiology | 3(2-1) |
2 | MLT-302 | Hematology-I | 3(2-1) |
3 | MLT-303 | Laboratory Instrumentationand Techniques | 2(1-1) |
4 | MLT-304 | General Pharmacology | 3(3-0) |
5 | MLT-305 | Computer Controls andAutomation in Medical Laboratory | 2(1-1) |
6 | MLT-306 | Clinical Biochemistry | 3(2-1) |
Total | 16 | ||
Semester – IV | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-401 | Clinical Bacteriology | 3(2-1) |
2 | MLT-402 | Hematology-II | 3(2-1) |
3 | MLT-403 | Introduction to Forensic sciences | 3(2-1) |
4 | MLT-404 | Molecular biology | 3(2-1) |
5 | MLT-405 | Laboratory Innovation and Entrepreneurship | 2(1-1) |
6 | MLT-406 | Laboratory Mathematics | 3(2-1) |
Total | 17 | ||
Semester – V | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-501 | Human Genetics | 3(2-1) |
2 | MLT-502 | Biotechnology | 3(2-1) |
3 | MLT-503 | Chemical Pathology | 3(2-1) |
4 | MLT-504 | Blood Banking &Transfusion Medicine | 3(2-1) |
5 | MLT-505 | Histo-techniques | 3(2-1) |
Total | 16 | ||
Semester – VI | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-601 | Immunology and Serology | 3(2-1) |
2 | MLT-602 | Clinical Virology and Mycology | 3(2-1) |
3 | MLT-603 | Cytology and Cytogenetics | 3(2-1) |
4 | MLT-604 | Bioinformatics | 3(2-1) |
5 | MLT-605 | Biomedical Engineering | 3(2-1) |
6 | MLT-606 | Clinical Pathology | 3(2-1) |
Total | 18 | ||
Semester – VII | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-701 | Bio-statistics | 3(2-1) |
2 | MLT-702 | Research methodology and communication skills | 3(3-0) |
3 | MLT-703 | Public health and Epidemiology | 3(3-0) |
4 | MLT-704 | Fundamental of Infection Control | 3(3-0) |
5 | MLT-705 | Advance Lab Concept and Quality Control | 3(2-1) |
Total | 15 | ||
Semester – VIII | |||
Sr. No | Course Code | Course Name | Credit Hours |
1 | MLT-801 | Research project | 6(0-6) |
2 | MLT-802 | Seminar | 1(1-0) |
3 | MLT-803 | Medical Sociology | 3(2-1) |
4 | MLT-804 | Bioethics | 2(2-0) |
Total | 12 |
© All Right Reserved 2021
Designed & Developed by Barani Institute of Sciences