BS Computer Science
Grade point average:
Course Group | Credit Hours |
Computing-Core | 39 |
General Education | 19 |
University Electives | 12 |
Mathematics & Science Foundation | 12 |
Common Courses Total | 82 |
Domain Computer Science (CS) | |
Domain CS Core | 24 |
Domain CS Supporting | 9 |
Domain CS Electives | 21 |
Domain CS Courses Total | 54 |
TOTAL | 136 |
Computing Core Courses (39/136) | ||||
---|---|---|---|---|
Sr. No. | Code | Pre-req | Course Title | Cr. Hrs |
1 | CS-323 | Programming Fundamentals | 4 (3-2) | |
2 | CS-423 | CS-323 | Object Oriented Programming | 4 (3-2) |
3 | CS-443 | CS-323 | Data Structures and Algorithms | 4 (3-2) |
4 | CS-335 | Discrete Structures | 3 (3-0) | |
5 | CS-583 | Operating System | 4 (3-2) | |
6 | CS-400 | Database Systems | 4 (3-2) | |
7 | CS-453 | Software Engineering | 3 (3-0) | |
8 | CS-577 | Computer Networks | 4 (3-2) | |
9 | CS-497 | Information Security | 3 (3-0) | |
10 | CS-698 | Final Year Project-I | 2 (0-4) | |
11 | CS-699 | CS-698 | Final Year Project-II | 4 (0-8) |
Total | 39 | |||
General Education Courses (19/136) | ||||
12 | CS-300 | Introduction to Information & Communication Technologies | 3 (2-2) | |
13 | ENG-305 | English Comprehension | 3 (3-0) | |
14 | ENG-315 | Technical & Business Writing | 3 (3-0) | |
15 | ENG-325 | Communication & Presentation Skills | 3 (3-0) | |
16 | SSH-307 | Professional Practices | 3 (3-0) | |
17 | SSH-302 | Pakistan Studies | 2 (2-0) | |
18 | IS-302 | Islamic Studies/ Ethics | 2 (2-0) | |
Total | 19 | |||
University Elective Courses (12/136) | ||||
19 | MGT-322 | Financial Accounting | 3 (3-0) | |
20 | MGT-351 | Introduction to Marketing | 3 (3-0) | |
21 | MGT-411 | Introduction to Management | 3 (3-0) | |
22 | MGT-515 | Introduction to Human Resource Management | 3 (3-0) | |
23 | ECON-301 | Introduction to Economics | 3 (3-0) | |
24 | SSH-305 | Foreign Languages | 3 (3-0) | |
25 | PSY-600 | Psychology | 3 (3-0) | |
26 | SSH-304 | International Relations | 3 (3-0) | |
27 | SSH-308 | Personal Grooming & Character Development | 2 (2-0) | |
28 | SSH-309 | Social Service | 1 (1-0) | |
Total (Any Four of the above) | 12 | |||
Mathematics and Science Foundation Courses (12/136) | ||||
29 | MTH-310 | Calculus & Analytical Geometry | 3 (3-0) | |
30 | MTH-435 | Linear Algebra | 3 (3-0) | |
31 | STT-500 | Statistics & Probability | 3 (3-0) | |
32 | ELE-401 | Basic Electronics | 3 (2-2) | |
Total | 12 | |||
Domain Courses for BS-CS | ||||
Computer Science -Core (Compulsory) Courses (24/136) | ||||
33 | CS-430 | Digital Logic Design | 4 (3-2) | |
34 | CS-530 | CS-430 | Computer Organization & Assembly Language | 4 (3-2) |
35 | CS-536 | CS-335 | Theory of Automata & Formal Languages | 3 (3-0) |
36 | CS-542 | CS-443 | Analysis of Algorithms | 3 (3-0) |
37 | CS-632 | Artificial Intelligence | 4 (3-2) | |
38 | CS-636 | CS-536 | Compiler Construction | 3 (2-2) |
39 | CS-687 | Parallel & Distributed Computing | 3 (2-2) | |
Total | 24 | |||
Computer Science -Supporting Courses (09/136) | ||||
40 | MTH-315 | MTH-310 | Multivariable Calculus | 3 (3-0) |
41 | MTH-415 | MTH-315 | Differential Equations | 3 (3-0) |
42 | CS-572 | MTH-310 | Numerical Analysis | 3 (2-2) |
Total (Any Three of the above) | 9 | |||
CS Elevtive Courses(21/136) | ||||
43 | CS-432 | Modern Programming Languages | 3 (2-2) | |
44 | CS-532 | Computer Architecture | 3 (3-0) | |
45 | CS-553 | CS-453 | Object Oriented Analysis & Design | 3 (3-0) |
46 | CS-566 | Web Technologies | 3 (2-2) | |
47 | CS-575 | CS-323 | Computer Graphics | 3 (2-2) |
48 | CS-597 | Cyber Security | 3 (3-0) | |
49 | CS-601 | CS-400 | Data Base Administration & Management | 4 (3-2) |
50 | CS-666 | CS-566 | Web Engineering | 3 (2-2) |
51 | CS-685 | Human Computer Interaction | 3 (2-2) | |
52 | CS-682 | System Programming | 3 (2-2) | |
53 | CS-692 | CS-423 | Visual Programming | 3 (2-2) |
54 | CS-693 | Mobile Application Development | 3 (2-2) | |
55 | CS-695 | CS-423 | Theory of Programming Language | 3 (2-2) |
Total (Any Seven of the Above) | 21 |
© All Right Reserved 2021
Designed & Developed by Barani Institute of Sciences