BS Biochemistry
Grade point average:
Core Courses | ||||
---|---|---|---|---|
Sr. | Course Code | Course Title | Credit Hours | |
1 | BCH-301 | Organic Chemistry | 3 (2-2) | |
2 | BCH-302 | Introductory Biochemistry | 3 (2-2) | |
3 | BCH-303 | Inorganic Chemistry | 3 (2-2) | |
4 | BCH-304 | Carbohydrates | 4 (3-2) | |
5 | BCH-401 | Amino Acids and Proteins | 3 (2-2) | |
6 | BCH-402 | Principles of Genetics | 3 (2-2) | |
7 | BCH-403 | Physical Chemistry | 3 (2-2) | |
8 | BCH-404 | Lipids | 3 (2-2) | |
9 | BCH-405 | Cell Biology | 3 (2-2) | |
10 | BCH-406 | Tissues and Cell Culture | 3 (2-2) | |
11 | BCH-407 | General Microbiology | 3 (2-2) | |
12 | BCH-408 | Plant Biochemistry | 3 (2-2) | |
13 | BCH-409 | Biomembranes | 2 (2-0) | |
14 | BCH-410 | Biophysics | 2 (2-0) | |
15 | BCH-501 | Fundamentals of Enzymology | 3 (2-2) | |
16 | BCH-502 | Biochemical Techniques | 3 (1-4) | |
17 | BCH-503 | Biosafety and Ethics | 2 (2-0) | |
18 | BCH-504 | Molecular Biology | 3 (2-2) | |
19 | BCH-505 | Nucleic Acids | 2 (2-0) | |
20 | BCH-506 | Integrated Metabolism | 2 (2-0) | |
21 | BCH-507 | Genetic Engineering | 3 (2-2) | |
22 | BCH-508 | Protein Chemistry | 2 (2-0) | |
23 | BCH-509 | Cellular Signaling | 3 (3-0) | |
24 | BCH-510 | Introduction to Bioenergetics | 2 (2-0) | |
25 | BCH-511 | Industrial Biochemistry | 3 (2-2) | |
26 | BCH-520 | Seminar-1 | 1 (1-0) | |
27 | BCH-601 | Research Planning and Report Writing | 3 (1-4) | |
28 | BCH-602 | Nutritional Biochemistry | 3 (2-2) | |
29 | BCH-603 | Bioinformatics | 3 (2-2) | |
30 | BCH-604 | Biotechnology | 3 (2-2) | |
31 | BCH-605 | Immunology and Immunochemistry | 3 (2-2) | |
32 | BCH-606 | Current Trends in Biochemistry | 3 (3-0) | |
33 | BCH-607 | Good Laboratory Practices and Quality Control | 2 (2-0) | |
34 | BCH-619 | Special Problem | 1 (1-0) | |
35 | BCH-620 | Seminar-II | 1 (1-0) | |
Compulsory Courses | ||||
Sr. | Course Code | Course Title | Credit Hours | |
36 | ENG-301 | Functional English | 3 (3-0) | |
37 | SSH-301 | Pakistan Studies | 2 (2-0) | |
38 | MATH-303 | General Mathematics | 3 (3-0) | |
39 | SOS-301 | Introduction of Sociology | 3 (3-0) | |
40 | ENG-302 | Communication Skills | 3 (3-0) | |
41 | STAT-301 | Statsitics and Biometry | 3 (3-0) | |
42 | CS-301 | Introduction of Computing | 3 (2-2) | |
43 | IS/ET-401 | Islamic Studies/Ethics | 2 (2-0) | |
44 | ZOOL-402 | Human Physiology | 3 (3-0) | |
45 | BOT-501 | Plant Physiology | 3 (2-2) | |
Optional Courses | ||||
Sr. No | Course Code | Course Name | Credit Hour | |
46 | BCH-608 | Proteomics | 3 (3-0) | |
47 | BCH-609 | Clinical Biochemistry | 3 (2-2) | |
48 | BCH-610 | Medical Microbiology | 3 (2-2) | |
49 | BCH-611 | Vitamins and Minerals | 3 (2-2) | |
50 | BCH-612 | Environmental Biochemistry | 3 (2-2) | |
51 | BCH-613 | Medical Nutrition Therapy | 3 (3-0) | |
52 | BCH-614 | Cell Organelles | 3 (3-0) | |
53 | BCH-615 | Nanobiotechnology | 3 (3-0) | |
54 | BCH-616 | Agriculture Biochemistry | 3 (3-0) | |
55 | BCH-617 | Nutrition and Deitatics | 3 (2-2) |
© All Right Reserved 2021
Designed & Developed by Barani Institute of Sciences