BBA 2 Years
Course Duration: Two Years (Four Semesters)
Core Courses: 61 Credit Hours (inclusive of HEC Compulsory courses)
Specialization Courses: 18 Credit Hours
Total: 79 Credit Hours
Semester 1 | |||
S. No | Course No. | Course Title | Credit Hours |
1 | IS-302 | Islamic Studies | 2(2-0) |
2 | MGT-391 | Business Mathematics | 3(3-0) |
3 | MGT-404 | Business Communication-I | 3(3-0) |
4 | MGT-321 | Fundamentals of Accounting | 3(3-0) |
5 | MGT-411 | Principles of Marketing | 3(3-0) |
6 | MGT-341 | Introduction to Computers | 3(3-0) |
7 | MGT-351 | Principles of Management | 3(3-0) |
Semester 2 | |||
S. No | Course No. | Course Title | Credit Hours |
1 | SSH-302 | Pakistan Studies | 2(2-0) |
2 | MGT-424 | Introduction to Business Finance | 3(3-0) |
3 | MGT – 371 | Micro Economics | 3(3-0) |
4 | MGT-322 | Financial Accounting | 3(3-0) |
5 | MGT-452 | Marketing Management | 3(3-0) |
6 | MGT-405 | Business Communication-II | 3(3-0) |
7 | MGT-412 | Introduction to Organizational Behavior | 3(3-0) |
Semester 3 | |||
S. No | Course No. | Course Title | Credit Hours |
1 | MGT-525 | Introduction to Financial Management | 3(3-0) |
2 | MGT-492 | Business Statistics | 3(3-0) |
3 | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
4 | MGT-615 | Business Research Methods | 3(3-0) |
5 | Elective – I | 3(3-0) | |
6 | Elective – II | 3(3-0) | |
7 | Elective – III | 3(3-0) | |
8 | MGT-698 | Internship | NC |
Semester 4 | |||
S. No | Course No. | Course Title | Credit Hours |
1 | MGT-513 | Corporate Law | 3(3-0) |
2 | MGT-514 | Introduction to Project Management | 3(3-0) |
3 | Elective – IV | 3(3-0) | |
4 | Elective – V | 3(3-0) | |
5 | Elective – VI | 3(3-0) | |
6 | MGT-699 | Project/ Elective VII | 3(0-6) |
ELECTIVE COURSES FOR THE SPECIALIZATIONS OFFERED IN BBA (HONS) 2 YEAR PROGRAMME | |||
Marketing | |||
S. No | Course No. | Course Title | Credit Hours |
1 | MGT-560 | Consumer Behavior | 3(3-0) |
2 | MGT-561 | Advertising & Promotion | 3(3-0) |
3 | MGT-562 | Sales Management | 3(3-0) |
4 | MGT-663 | Services Marketing | 3(3-0) |
5 | MGT-664 | Strategic Brand Management | 3(3-0) |
6 | MGT-665 | International Marketing | 3(3-0) |
7 | MGT-666 | Marketing Research | 3(3-0) |
8 | MGT-667 | Marketing Channels | 3(3-0) |
9 | MGT-668 | Strategic Marketing | 3(3-0) |
10 | MGT-669 | Seminars in Marketing | 3(3-0) |
Finance | |||
S. No | Course No. | Course Title | Credit Hours |
1 | MGT-531 | Analysis of Financial Statements | 3(3-0) |
2 | MGT-633 | Corporate Finance | 3(3-0) |
3 | MGT-635 | Islamic Banking | 3(3-0) |
4 | MGT-638 | International Finance | 3(3-0) |
5 | MGT-639 | Money & Capital Markets | 3(3-0) |
6 | MGT-631 | Securities Analysis & Portfolio Management | 3(3-0) |
7 | MGT-632 | Introduction to Financial Risk Management | 3(3-0) |
8 | MGT-636 | Introduction to Behavioral Finance | 3(3-0) |
9 | MGT-637 | Financial Modeling | 3(3-0) |
Human Resoruce Management | |||
S. No | Course No. | Course Title | Credit Hours |
1 | MGT-581 | Leadership | 3(3-0) |
2 | MGT-582 | Organizational Development | 3(3-0) |
3 | MGT-683 | Human Resource Development | 3(3-0) |
4 | MGT-684 | Learning & Management Development | 3(3-0) |
5 | MGT-685 | Collective Bargaining & Wage Policy | 3(3-0) |
6 | MGT-686 | International Human Resource Management | 3(3-0) |
7 | MGT-687 | Strategic Human Resource Management | 3(3-0) |
8 | MGT-688 | Seminars in Human Resource Management | 3(3-0) |
9 | MGT-689 New Course | Change Management | 3(3-0) |
10 | MGT-682 New Course | Negotiations and Conflict Management | 3(3-0) |
© All Right Reserved 2021
Designed & Developed by Barani Institute of Sciences