BBA
Grade point average:
SEMESTER-I | |||
Sr. No. | Course Code | Course Title | Credit Hours |
1 | IS-302 | Islamic Studies | 2(2-0) |
2 | MGT-391 | Business Mathematics | 3(3-0) |
3 | ENG-301 | Functional English | 3(3-0) |
4 | MGT-323 | Principles of Accounting | 3(3-0) |
5 | MGT-351 | Principles of Marketing | 3(3-0) |
6 | MGT-341 | Computer Application in Business | 3(3-0) |
7 | MGT-411 | Principles of Management | 3(3-0) |
SEMESTER-II | |||
1 | SSH-302 | Pakistan Studies | 2(2-0) |
2 | MGT-371 | Micro Economics | 3(3-0) |
3 | MGT-504 | Managerial Accounting | 3(3-0) |
4 | MGT-452 | Marketing Management | 3(3-0) |
5 | MGT-404 | Communication Skills | 3(3-0) |
6 | MGT-515 | Human Resource Management | 3(3-0) |
7 | MGT-492 | Business Statistics | 3(3-0) |
SEMESTER-III | |||
1 | MGT-525 | Financial Management | 3(3-0) |
2 | MGT-405 | Technical and Academic Writing | 3(3-0) |
3 | MGT-493 | Business Research Methods | 3(3-0) |
4 | MGT - 472 | Macro Economics | 3(3-0) |
5 | Elective – I | 3(3-0) | |
6 | Elective – II | 3(3-0) | |
7 | MGT-698 | Internship | NC |
SEMESTER-IV | |||
1 | MGT-513 | Business Law | 3(3-0) |
2 | MGT-617 | Entrepreneurship | 3(3-0) |
3 | MGT- 526 | Money and Banking | 3(3-0) |
4 | Elective – III | 3(3-0) | |
5 | Elective – IV | 3(3-0) | |
6 | MGT-699 | Project/Elective VII | 3(0-6) |
7 | MGT-512 | Organizational Behavior | 3(3-0) |
ELECTIVE/ SPECIALIZATION COURSES BBA (2Years) | |||
MARKETING | |||
Sr. No. | Course Code | Course Title | Credit Hours |
1 | MGT-560 | Consumer Behavior | 3(3-0) |
2 | MGT-561 | Advertising & Promotion | 3(3-0) |
3 | MGT-562 | Sales Management | 3(3-0) |
4 | MGT-663 | Services Marketing | 3(3-0) |
5 | MGT-664 | Strategic Brand Management | 3(3-0) |
6 | MGT-665 | International Marketing | 3(3-0) |
7 | MGT-666 | Marketing Research | 3(3-0) |
8 | MGT-667 | Marketing Channels | 3(3-0) |
9 | MGT-668 | Strategic Marketing | 3(3-0) |
10 | MGT-669 | Seminars in Marketing | 3(3-0) |
FINANCE | |||
1 | MGT-531 | Analysis of Financial Statements | 3(3-0) |
2 | MGT-633 | Corporate Finance | 3(3-0) |
3 | MGT-635 | Islamic Banking | 3(3-0) |
4 | MGT-638 | International Finance | 3(3-0) |
5 | MGT-639 | Money & Capital Markets | 3(3-0) |
6 | MGT-631 | Securities Analysis & Portfolio Mangement | 3(3-0) |
7 | MGT-632 | Introduction to Financial Risk Management | 3(3-0) |
8 | MGT-636 | Introduction to Behavioral Finance | 3(3-0) |
9 | MGT-637 | Financial Modeling | 3(3-0) |
HUMAN RESOURCE MGT. | |||
1 | MGT-581 | Leadership | 3(3-0) |
2 | MGT-582 | Organizational Development | 3(3-0) |
3 | MGT-683 | Human Resource Development | 3(3-0) |
4 | MGT-684 | Learning & Management Development | 3(3-0) |
5 | MGT-685 | Collective Bargaining & Wage Policy | 3(3-0) |
6 | MGT-686 | International Human Resource Management | 3(3-0) |
7 | MGT-687 | Strategic Human Resource Mangement | 3(3-0) |
8 | MGT-688 | Seminars in Human Resource Mangement | 3(3-0) |
9 | MGT-689 | Change Management | 3(3-0) |
10 | MGT-682 | Negotiations and Conflict Management | 3(3-0) |
For Updated Scheme of Studies visit Student Portal or Directorate of Academics |
© All Right Reserved 2021
Designed & Developed by Barani Institute of Sciences